2016年Vault50大咨询公司排行榜简介
When it comes to choosing an employer, there is no question that prestige is important. However, our survey data indicates time and again that many other factors come into play when weighing a choice–and even more affect employee satisfaction in the months and years after the decision has been made.
Did you know that for more than 40% of consulting firm candidates, firm culture was the most important factor in selecting an employer? Other top factors include practice strength and work-life balance, in addition to prestige and compensation.
But choosing an employer is only part of the equation–staying there over a period of time is something else entirely. And while elements like compensation and work-life balance remain important as part of that picture, other factors such as satisfaction and the ability to make career progress also emerge as critical differentiators of top employers–and these factors change over time as generations shift.
We continually monitor responses from the consultants we survey to ensure that our ranking methodology accurately reflects the concerns of the people currently employed in the industry.
In order to properly reflect a company’s status as an employer within the consulting industry, the Vault Consulting 50 for 2016 is based on the following weighted formula:
30 percent prestige
15 percent satisfaction
15 percent compensation
10 percent firm culture
10 percent work-life balance
10 percent overall business outlook
5 percent promotion policies
5 percent ability to challenge
As ever, our survey is only open to consultants who are currently employed at reputable firms in the industry. When rating quality of life issues, consultants are only permitted to rate their own firm. For prestige and practice area rankings, however, consultants are only allowed to rate competitors, and NOT their own firms.
2016年Vault50大咨询公司排行榜
2016 Rank | 2015 Rank | Change | Company | Score |
---|---|---|---|---|
1 | 2 | ▲ | McKinsey & Company | 9.258 |
2 | 1 | ▼ | Bain & Company | 9.222 |
3 | 3 | – | The Boston Consulting Group, Inc. | 8.991 |
4 | 5 | ▲ | Deloitte Consulting LLP | 8.063 |
5 | 6 | ▲ | PricewaterhouseCoopers Advisory Services LLC (PwC Advisory Services) | 7.770 |
6 | 8 | ▲ | Oliver Wyman | 7.711 |
7 | 7 | – | The Brattle Group | 7.592 |
8 | 13 | ▲ | Cornerstone Research | 7.547 |
9 | 17 | ▲ | A.T. Kearney | 7.464 |
10 | NR | — | The Bridgespan Group | 7.444 |
11 | 19 | ▲ | ClearView Healthcare Partners | 7.414 |
12 | 23 | ▲ | Analysis Group, Inc. | 7.401 |
13 | 12 | ▼ | L.E.K. Consulting | 7.389 |
14 | 4 | ▼ | Strategy&, part of the PwC network | 7.369 |
15 | 11 | ▼ | Parthenon-EY | 7.365 |
16 | 9 | ▼ | The Cambridge Group | 7.327 |
17 | 14 | ▼ | Insight Sourcing Group | 7.310 |
18 | 16 | ▼ | Point B | 7.194 |
19 | NR | – | Eagle Hill Consulting | 7.193 |
20 | 10 | ▼ | Accenture | 7.155 |
21 | NR | – | Kurt Salmon | 7.119 |
22 | 24 | ▲ | ScottMadden Management Consultants | 7.070 |
23 | 20 | ▼ | Alvarez & Marsal | 7.013 |
24 | NR | — | ZS Associates | 6.994 |
25 | 15 | ▼ | The Chartis Group | 6.981 |
26 | 25 | ▼ | Roland Berger Strategy Consultants | 6.961 |
27 | NR | – | Edgeworth Economics | 6.945 |
28 | 28 | – | CapTech | 6.935 |
29 | NR | – | Huron Consulting Group | 6.932 |
30 | 34 | ▲ | Bates White Economic Consulting | 6.904 |
31 | 27 | ▼ | Clarkston Consulting | 6.901 |
32 | 31 | ▼ | Putnam Associates | 6.873 |
33 | NR | – | Marakon | 6.870 |
34 | 26 | ▼ | Charles River Associates | 6.858 |
35 | 32 | ▼ | Novantas, Inc. | 6.822 |
36 | 35 | ▼ | Jabian Consulting | 6.815 |
37 | 36 | ▼ | Smartronix, Inc. | 6.787 |
38 | 30 | ▼ | Kaiser Associates | 6.768 |
39 | 30 | ▼ | Health Advances, LLC | 6.755 |
40 | NR | — | Innosight | 6.750 |
41 | 42 | ▲ | FTI Consulting, Inc. | 6.707 |
42 | 41 | ▼ | NERA Economic Consulting | 6.675 |
43 | 37 | ▼ | Simon-Kucher & Partners | 6.645 |
44 | NR | – | Stern Value Management | 6.640 |
45 | 29 | ▼ | Strategic Decisions Group | 6.606 |
46 | 39 | ▼ | Ricardo Strategic Consulting | 6.592 |
47 | 21 | ▼ | Censeo Consulting Group | 6.559 |
48 | 48 | — | Pearl Meyer | 6.505 |
49 | 44 | ▼ | Avasant LLC | 6.434 |
50 | 35 | ▼ | Triage Consulting Group | 6.400 |
2016 Vault Consulting 50