2010年《银行家》全球1000家大银行排名
2010年06月30日,英国《银行家》杂志(The Banker)公布的2009年全球前1000家银行的排名。美国银行(Bank of America)通过在金融危机中收购美林(Merrill Lynch),超越摩根大通(JPMorgan Chase),成为全球资本实力最强银行。花旗(Citigroup)排名第三,苏格兰皇家银行(Royal Bank of Scotland)和汇丰银行(HSBC)分列第四和第五。
40年前《银行家》杂志首度公布全球前1000家银行数据时,美国银行就曾雄踞榜首。
来自新兴市场的银行持续增长强劲,资本排名第七的中国工商银行(ICBC)成为世界上最赢利的银行。中国共有84家银行跻身全球前1000家银行之列,它们的总资本占到这千家银行总资本的9%,而税前利润则高达这千家银行的25%。
《银行家》该项排名基于资本实力,这是衡量银行大规模借贷和承受冲击能力的重要指标。
排名情况
一级资本前20名
排名 | 银行名称 | 国家 | 一级资本($m) |
1 | 美国银行Bank of America Corp | 美国 | 160387.8 |
2 | 摩根大通公司J P Morgan Chase & Co | 美国 | 132971.0 |
3 | 花旗集团Citigroup | 美国 | 127034.0 |
4 | 苏格兰皇家银行Royal Bank of Scotland | 英国 | 123859.0 |
5 | 汇丰集团HSBC Holdings | 英国 | 122157.0 |
6 | 美国富国银行Wells Fargo & Co | 美国 | 93795.0 |
7 | 中国工商银行 ICBC | 中国 | 91110.5 |
8 | 巴黎银行BNP Paribas | 法国 | 90648.4 |
9 | 桑坦德银行Banco Stantander | 西班牙 | 81577.8 |
10 | 巴克莱银行Barclays Bank | 英国 | 80586.7 |
11 | 三菱日联金融集团 Mitsubishi UFJ Financial Group | 日本 | 77218.1 |
12 | 劳埃德银行lloyds Banking Group | 英国 | 77034.0 |
13 | 法国农业信贷银行Credit Agricole Group | 法国 | 75504.3 |
14 | 中国银行 Bank of China | 中国 | 76667.0 |
15 | 中国建设银行China Construction Bank Corp | 中国 | 71973.9 |
16 | 高盛集团 Goldman Sachs | 美国 | 64642.0 |
17 | 意大利联合信贷银行 UniCredit | 意大利 | 56244.9 |
18 | 法国BPCE银行Groupe BPCE | 法国 | 54141.2 |
19 | 法国兴业银行Societe Generale | 法国 | 49989.9 |
20 | 德意志银行Deutsche Bank | 德国 | 49576.4 |
中国前25位上榜银行
中国银行的排名情况(前25名):来自中国的银行从1989年的只有8家上榜,增加到2009年的52家,再激增至2010年的84家,20年间增加了近10倍。它们的总资本占到千家银行总资本的9%,税前利润则高达千家银行的25%。
最新排名 | 去年排名 | 中文名称 | 英文名称 | 一级资本 | 总资产 |
7 | 8 | 中国工商银行 | Industrial Commercial Bank of China | 91111 | 1725938 |
14 | 11 | 中国银行 | Bank of China | 73667 | 1281183 |
15 | 12 | 中国建设银行 | China Construction Bank Corporation | 71974 | 1409355 |
28 | 24 | 中国农业银行 | Agricultural Bank of China | 39786 | 1026021 |
49 | 49 | 中国交通银行 | Bank of Communications | 22625 | 484628 |
67 | 67 | 中信银行 | China CITIC Bank | 14526 | 259956 |
80 | 107 | 中国民生银行 | China Minsheng Banking Corp. | 12998 | 208897 |
81 | 87 | 招商银行 | China Merchants Bank | 12928 | 302853 |
97 | 117 | 中国兴业银行 | Industrial Bank | 11279 | 195097 |
108 | 137 | 上海浦东发展银行 | Shanghai Pudong Development Bank | 9546 | 237649 |
136 | 166 | 中国光大银行 | China Everbright Bank | 6799 | 175397 |
155 | 158 | 北京银行 | Bank of Beijing | 5372 | 78127 |
178 | 177 | 华夏银行 | Huaxia Bank | 4328 | 123818 |
218 | 241 | 广东发展银行 | Guangdong Development Bank | 3147 | 97608 |
226 | 256 | 上海银行 | Bank of Shanghai | 3000 | 68252 |
231 | 280 | 深圳发展银行 | Shenzhen Development Bank | 2955 | 86086 |
292 | 360 | 江苏银行 | Bank of Jiangsu | 2196 | 48425 |
299 | 430 | 平安银行 | Ping An Bank | 2096 | 32319 |
339 | 340 | 上海农村商业银行 | Shanghai Rural Commercial Bank | 1810 | 31035 |
349 | 366 | 南京银行 | Bank of Nanjing | 1754 | 21838 |
356 | 351 | 徽商银行 | Huishang Bank | 1719 | 23784 |
377 | n/a | 广州农村商业银行 | Guangzhou Rural Commercial Bank | 1574 | 27195 |
391 | 663 | 恒丰银行 | Evergrowing Bank | 1483 | 31306 |
395 | 634 | 杭州银行 | Bank of Hangzhou | 1465 | 21966 |
419 | 432 | 宁波银行 | Bank of Ningbo | 1362 | 23923 |
外部链接
The Banker Top 1000 World banks 2010