Index Components
Company | Weighting |
---|---|
Barrick Gold Corp. | 21.98% |
Goldcorp Inc. | 14.92% |
Newmont Mining Corp. | 14.13% |
Freeport McMoran Copper & Gold Inc. | 12.92% |
Kinross Gold Corp. | 7.37% |
AngloGold Ashanti Ltd. | 6.55% |
Agnico-Eagle Mines Ltd. | 4.65% |
Gold Fields Ltd. | 3.98% |
Yamana Gold Inc. | 3.47% |
Harmony Gold Mining Co. Ltd. | 3.13% |
Randgold Resources Ltd. | 2.34% |
Pan American Silver Corp. | 1.10% |
Royal Gold Inc. | 1.09% |
Silver Wheaton, Inc. | 1.05% |
Coeur D’ Alene Mines Corp. | 0.77% |
Silver Standard Resources Inc. | 0.56% |
Source: NASDAQ OMX Group