管理学百科|12Reads

复利终值系数

什么是复利终值系数

复利终值公式中的(1 + i)n即为复利终值系数,它的值表示了复利终值相当于本金的倍数。规定(1 + i)n为复利终值系数,对不同利息率不同时期的系数值,先行计算并列表备用,可以为以后计算不同情况下的复利终值提供方便。

计算公式:f = (1 + i)n

复利终值系数表

期数 1% 2% 3% 4% 5% 6% 7% 8% 9% 10% 11% 12% 13% 14% 15% 16% 17% 18% 19% 20% 21% 22% 23% 24% 25% 26% 27% 28% 29% 30%
1 1.0100 1.0200 1.0300 1.0400 1.0500 1.0600 1.0700 1.0800 1.0900 1.1000 1.1100 1.1200 1.1300 1.1400 1.1500 1.1600 1.1700 1.1800 1.1900 1.2000 1.2100 1.2200 1.2300 1.2400 1.2500 1.2600 1.2700 1.2800 1.2900 1.3000
2 1.0201 1.0404 1.0609 1.0816 1.1025 1.1236 1.1449 1.1664 1.1881 1.2100 1.2321 1.2544 1.2769 1.2996 1.3225 1.3456 1.3689 1.3924 1.4161 1.4400 1.4641 1.4884 1.5129 1.5376 1.5625 1.5876 1.6129 1.6384 1.6641 1.6900
3 1.0303 1.0612 1.0927 1.1249 1.1576 1.1910 1.2250 1.2597 1.2950 1.3310 1.3676 1.4049 1.4429 1.4815 1.5209 1.5609 1.6016 1.6430 1.6852 1.7280 1.7716 1.8158 1.8609 1.9066 1.9531 2.0004 2.0484 2.0972 2.1467 2.1970
4 1.0406 1.0824 1.1255 1.1699 1.2155 1.2625 1.3108 1.3605 1.4116 1.4641 1.5181 1.5735 1.6305 1.6890 1.7490 1.8106 1.8739 1.9388 2.0053 2.0736 2.1436 2.2153 2.2889 2.3642 2.4414 2.5205 2.6014 2.6844 2.7692 2.8561
5 1.0510 1.1041 1.1593 1.2167 1.2763 1.3382 1.4026 1.4693 1.5386 1.6105 1.6851 1.7623 1.8424 1.9254 2.0114 2.1003 2.1924 2.2878 2.3864 2.4883 2.5937 2.7027 2.8153 2.9316 3.0518 3.1758 3.3038 3.4360 3.5723 3.7129
6 1.0615 1.1262 1.1941 1.2653 1.3401 1.4185 1.5007 1.5869 1.6771 1.7716 1.8704 1.9738 2.0820 2.1950 2.3131 2.4364 2.5652 2.6996 2.8398 2.9860 3.1384 3.2973 3.4628 3.6352 3.8147 4.0015 4.1959 4.3980 4.6083 4.8268
7 1.0721 1.1487 1.2299 1.3159 1.4071 1.5036 1.6058 1.7138 1.8280 1.9487 2.0762 2.2107 2.3526 2.5023 2.6600 2.8262 3.0012 3.1855 3.3793 3.5832 3.7975 4.0227 4.2593 4.5077 4.7684 5.0419 5.3288 5.6295 5.9447 6.2749
8 1.0829 1.1717 1.2668 1.3686 1.4775 1.5938 1.7182 1.8509 1.9926 2.1436 2.3045 2.4760 2.6584 2.8526 3.0590 3.2784 3.5115 3.7589 4.0214 4.2998 4.5950 4.9077 5.2389 5.5895 5.9605 6.3528 6.7675 7.2058 7.6686 8.1573
9 1.0937 1.1951 1.3048 1.4233 1.5513 1.6895 1.8385 1.9990 2.1719 2.3579 2.5580 2.7731 3.0040 3.2519 3.5179 3.8030 4.1084 4.4355 4.7854 5.1598 5.5599 5.9874 6.4439 6.9310 7.4506 8.0045 8.5948 9.2234 9.8925 10.6045
10 1.1046 1.2190 1.3439 1.4802 1.6289 1.7908 1.9672 2.1589 2.3674 2.5937 2.8394 3.1058 3.3946 3.7072 4.0456 4.4114 4.8068 5.2338 5.6947 6.1917 6.7275 7.3046 7.9259 8.5944 9.3132 10.0857 10.9153 11.8059 12.7614 13.7858
11 1.1157 1.2434 1.3842 1.5395 1.7103 1.8983 2.1049 2.3316 2.5804 2.8531 3.1518 3.4786 3.8359 4.2262 4.6524 5.1173 5.6240 6.1759 6.7767 7.4301 8.1403 8.9117 9.7489 10.6571 11.6415 12.7080 13.8625 15.1116 16.4622 17.9216
12 1.1268 1.2682 1.4258 1.6010 1.7959 2.0122 2.2522 2.5182 2.8127 3.1384 3.4985 3.8960 4.3345 4.8179 5.3503 5.9360 6.5801 7.2876 8.0642 8.9161 9.8497 10.8722 11.9912 13.2148 14.5519 16.0120 17.6053 19.3428 21.2362 23.2981
13 1.1381 1.2936 1.4685 1.6651 1.8856 2.1329 2.4098 2.7196 3.0658 3.4523 3.8833 4.3635 4.8980 5.4924 6.1528 6.8858 7.6987 8.5994 9.5964 10.6993 11.9182 13.2641 14.7491 16.3863 18.1899 20.1752 22.3588 24.7588 27.3947 30.2875
14 1.1495 1.3195 1.5126 1.7317 1.9799 2.2609 2.5785 2.9372 3.3417 3.7975 4.3104 4.8871 5.5348 6.2613 7.0757 7.9875 9.0075 10.1472 11.4198 12.8392 14.4210 16.1822 18.1414 20.3191 22.7374 25.4207 28.3957 31.6913 35.3391 39.3738
15 1.1610 1.3459 1.5580 1.8009 2.0789 2.3966 2.7590 3.1722 3.6425 4.1772 4.7846 5.4736 6.2543 7.1379 8.1371 9.2655 10.5387 11.9737 13.5895 15.4070 17.4494 19.7423 22.3140 25.1956 28.4217 32.0301 36.0625 40.5648 45.5875 51.1859
16 1.1726 1.3728 1.6047 1.8730 2.1829 2.5404 2.9522 3.4259 3.9703 4.5950 5.3109 6.1304 7.0673 8.1372 9.3576 10.7480 12.3303 14.1290 16.1715 18.4884 21.1138 24.0856 27.4462 31.2426 35.5271 40.3579 45.7994 51.9230 58.8079 66.5417
17 1.1843 1.4002 1.6528 1.9479 2.2920 2.6928 3.1588 3.7000 4.3276 5.0545 5.8951 6.8660 7.9861 9.2765 10.7613 12.4677 14.4265 16.6722 19.2441 22.1861 25.5477 29.3844 33.7588 38.7408 44.4089 50.8510 58.1652 66.4614 75.8621 86.5042
18 1.1961 1.4282 1.7024 2.0258 2.4066 2.8543 3.3799 3.9960 4.7171 5.5599 6.5436 7.6900 9.0243 10.5752 12.3755 14.4625 16.8790 19.6733 22.9005 26.6233 30.9127 35.8490 41.5233 48.0386 55.5112 64.0722 73.8698 85.0706 97.8622 112.4554
19 1.2081 1.4568 1.7535 2.1068 2.5270 3.0256 3.6165 4.3157 5.1417 6.1159 7.2633 8.6128 10.1974 12.0557 14.2318 16.7765 19.7484 23.2144 27.2516 31.9480 37.4043 43.7358 51.0737 59.5679 69.3889 80.7310 93.8147 108.8904 126.2422 146.1920
20 1.2202 1.4859 1.8061 2.1911 2.6533 3.2071 3.8697 4.6610 5.6044 6.7275 8.0623 9.6463 11.5231 13.7435 16.3665 19.4608 23.1056 27.3930 32.4294 38.3376 45.2593 53.3576 62.8206 73.8641 86.7362 101.7211 119.1446 139.3797 162.8524 190.0496
21 1.2324 1.5157 1.8603 2.2788 2.7860 3.3996 4.1406 5.0338 6.1088 7.4002 8.9492 10.8038 13.0211 15.6676 18.8215 22.5745 27.0336 32.3238 38.5910 46.0051 54.7637 65.0963 77.2694 91.5915 108.4202 128.1685 151.3137 178.4060 210.0796 247.0645
22 1.2447 1.5460 1.9161 2.3699 2.9253 3.6035 4.4304 5.4365 6.6586 8.1403 9.9336 12.1003 14.7138 17.8610 21.6447 26.1864 31.6293 38.1421 45.9233 55.2061 66.2641 79.4175 95.0413 113.5735 135.5253 161.4924 192.1683 228.3596 271.0027 321.1839
23 1.2572 1.5769 1.9736 2.4647 3.0715 3.8197 4.7405 5.8715 7.2579 8.9543 11.0263 13.5523 16.6266 20.3616 24.8915 30.3762 37.0062 45.0076 54.6487 66.2474 80.1795 96.8894 116.9008 140.8312 169.4066 203.4804 244.0538 292.3003 349.5935 417.5391
24 1.2697 1.6084 2.0328 2.5633 3.2251 4.0489 5.0724 6.3412 7.9111 9.8497 12.2392 15.1786 18.7881 23.2122 28.6252 35.2364 43.2973 53.1090 65.0320 79.4968 97.0172 118.2050 143.7880 174.6306 211.7582 256.3853 309.9483 374.1444 450.9756 542.8008
25 1.2824 1.6406 2.0938 2.6658 3.3864 4.2919 5.4274 6.8485 8.6231 10.8347 13.5855 17.0001 21.2305 26.4619 32.9190 40.8742 50.6578 62.6686 77.3881 95.3962 117.3909 144.2101 176.8593 216.5420 264.6978 323.0454 393.6344 478.9049 581.7585 705.6410
26 1.2953 1.6734 2.1566 2.7725 3.5557 4.5494 5.8074 7.3964 9.3992 11.9182 15.0799 19.0401 23.9905 30.1666 37.8568 47.4141 59.2697 73.9490 92.0918 114.4755 142.0429 175.9364 217.5369 268.5121 330.8722 407.0373 499.9157 612.9982 750.4685 917.3333
27 1.3082 1.7069 2.2213 2.8834 3.7335 4.8223 6.2139 7.9881 10.2451 13.1100 16.7387 21.3249 27.1093 34.3899 43.5353 55.0004 69.3455 87.2598 109.5893 137.3706 171.8719 214.6424 267.5704 332.9550 413.5903 512.8670 634.8929 784.6377 968.1044 1192.5333
28 1.3213 1.7410 2.2879 2.9987 3.9201 5.1117 6.6488 8.6271 11.1671 14.4210 18.5799 23.8839 30.6335 39.2045 50.0656 63.8004 81.1342 102.9666 130.4112 164.8447 207.9651 261.8637 329.1115 412.8642 516.9879 646.2124 806.3140 1004.3363 1248.8546 1550.2933
29 1.3345 1.7758 2.3566 3.1187 4.1161 5.4184 7.1143 9.3173 12.1722 15.8631 20.6237 26.7499 34.6158 44.6931 57.5755 74.0085 94.9271 121.5005 155.1893 197.8136 251.6377 319.4737 404.8072 511.9516 646.2349 814.2276 1024.0187 1285.5504 1611.0225 2015.3813
30 1.3478 1.8114 2.4273 3.2434 4.3219 5.7435 7.6123 10.0627 13.2677 17.4494 22.8923 29.9599 39.1159 50.9502 66.2118 85.8499 111.0647 143.3706 184.6753 237.3763 304.4816 389.7579 497.9129 634.8199 807.7936 1025.9267 1300.5038 1645.5046 2078.2190 2619.9956
该词条对我有帮助 (0)
成就高成效,实现管理能力快速提升,12Reads系列教材限时特惠! 立即购买 PURCHASE NOW